Refrigerator with freezer and ice/water dispenser | Green ticks | Vol (l) | KWH Annual | Energy Cost (S$) | ||
Bosch | KAN58A45 | 4 | 487 | 639 | 195 | |
Electrolux | ESE6977SC | 4 | 616 | 664 | 202 | |
Hitachi | R-M700GPMS | 4 | 568 | 705 | 215 | |
LG | GR-P247JHM | 4 | 617 | 753 | 229 | |
LG | GR-L208BLK | 4 | 506 | 613 | 187 | |
LG | GR-P208BPF | 4 | 506 | 639 | 195 | |
Panasonic | NR-B53V1-XSG | 4 | 524 | 533 | 162 | |
Samsung | RT72KASE | 4 | 532 | 664 | 202 | |
Samsung | RT77KASE, RT77KBPN | 4 | 566 | 674 | 205 | |
Samsung | RT63WBMT/WBPN | i | 4 | 492 | 582 | 177 |
Sub-Zero | ICBBI-42SD/S/TH | 4 | 683 | 694 | 211 | |
Sub-Zero | ICBBI-42SD/O | 4 | 683 | 694 | 211 |
Monday, 11 April 2011
Compare Energy Cost of Refrigerator with Freezer and Ice/Water Dispenser
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment